|
Mixed
Last Updated 19/05/2012 8:57:57 AM| Team | P | W | D | L | F | A | Diff | Pts | Form |
|---|
| Meanmachine   | 5 | 3 | 1 | 0 | 26 | 6 | 20 | 13 | | |
| Bazinga   | 5 | 4 | 0 | 1 | 43 | 17 | 26 | 12 | | |
| Nonames   | 5 | 3 | 0 | 1 | 25 | 8 | 17 | 12 | | |
| QAS   | 5 | 3 | 1 | 1 | 29 | 11 | 18 | 10 | | |
| Green   | 5 | 2 | 0 | 2 | 18 | 10 | 8 | 9 | | |
| Box Office   | 5 | 1 | 0 | 3 | 15 | 33 | -18 | 6 | | |
| Test Eagles   | 5 | 1 | 2 | 2 | 25 | 23 | 2 | 5 | | |
| X-Ray   | 5 | 0 | 0 | 4 | 4 | 36 | -32 | 3 | | |
| Mixed Bag Utd   | 5 | 1 | 0 | 4 | 9 | 50 | -41 | 3 | | |
Last Updated 19/05/2012 8:57:57 AM| Date | Team | Score | | Score | Team | Venue | Time | RefereeReports |
|---|
| 29/03/2012 | Box Office | 5 | V | 2 | X-Ray | Caloundra 2 | 7.15 pm | Z Keenan | | | 29/03/2012 | Meanmachine | 5 | V | 4 | Nonames | Caloundra 3 | 7.15 pm | A Robson | | | 29/03/2012 | QAS | 3 | V | 5 | Test Eagles | Caloundra 3 | 8.00 pm | A Robson | | | 19/04/2012 | Nonames (Bye) | | V | | | | | | | | 19/04/2012 | Test Eagles | 14 | V | 2 | X-Ray | Caloundra 3 | 6.30 pm | B Prickett | | | 19/04/2012 | Meanmachine | 5 | V | 0 | Bazinga | Caloundra 3 | 8.00 pm | B Prickett | | | 19/04/2012 | Box Office | 1 | V | 11 | Green | Caloundra 4 | 6.30 pm | A Robson | | | 19/04/2012 | QAS | 12 | V | 2 | Mixed Bag Utd | Caloundra 4 | 8.00 pm | A Robson | | | 26/04/2012 | X-Ray (Bye) | | V | | | | | | | | 26/04/2012 | Mixed Bag Utd | 4 | V | 0 | Green | Caloundra 3 | 6.30 pm | A Robson | | | 26/04/2012 | Meanmachine | 4 | V | 1 | Nonames | Caloundra 3 | 7.15 pm | A Robson | | | 26/04/2012 | Box Office | 3 | V | 7 | QAS | Caloundra 4 | 7.15 pm | E Arthur | | | 26/04/2012 | Bazinga | 9 | V | 5 | Test Eagles | Caloundra 4 | 8.00 pm | E Arthur | | | 3/05/2012 | Meanmachine (Bye) | | V | | | | | | | | 3/05/2012 | Mixed Bag Utd | 1 | V | 9 | Nonames | Caloundra 3 | 6.30 pm | A Robson | | | 3/05/2012 | X-Ray | 0 | V | 5 | QAS | Caloundra 4 | 6.30 pm | E Arthur | | | 3/05/2012 | Test Eagles | 0 | V | 6 | Green | Caloundra 4 | 7.15 pm | E Arthur | | | 3/05/2012 | Bazinga | 14 | V | 6 | Box Office | Caloundra 4 | 8.00 pm | E Arthur | | | 10/05/2012 | Green (Bye) | | V | | | | | | | | 10/05/2012 | Meanmachine | 3 | V | 3 | Test Eagles | Caloundra 3 | 7.15 pm | E Arthur | | | 10/05/2012 | Bazinga | 15 | V | 0 | Mixed Bag Utd | Caloundra 3 | 8.45 pm | E Arthur | | | 10/05/2012 | Box Office | 5 | V | 1 | X-Ray | Caloundra 4 | 6.30 pm | A Robson | | | 10/05/2012 | Nonames | 3 | V | 2 | QAS | Caloundra 4 | 8.00 pm | A Robson | | | 17/05/2012 | Box Office (Bye) | | V | | | | | | | | 17/05/2012 | Nonames | 12 | V | 1 | X-Ray | Caloundra 3 | 6.30 pm | A Robson | | | 17/05/2012 | Meanmachine | 14 | V | 2 | Mixed Bag Utd | Caloundra 3 | 7.15 pm | A Robson | | | 17/05/2012 | Bazinga | 5 | V | 1 | Green | Caloundra 4 | 7.15 pm | E Arthur | | | 17/05/2012 | QAS | 3 | V | 3 | Test Eagles | Caloundra 4 | 8.00 pm | E Arthur | |
Last Updated 19/05/2012 8:57:57 AM| Date | Team | | Team | Venue | Time | Referee | Notes |
|---|
| 24/05/2012 | Test Eagles (Bye) | V | | | | | | | 24/05/2012 | QAS | V | Bazinga | Caloundra 3 | 7.15 pm | A Robson | | | 24/05/2012 | Meanmachine | V | Green | Caloundra 3 | 8.00 pm | A Robson | | | 24/05/2012 | X-Ray | V | Mixed Bag Utd | Caloundra 4 | 6.30 pm | J Weckert | | | 24/05/2012 | Nonames | V | Box Office | Caloundra 4 | 8.00 pm | J Weckert | |
Last Updated 19/05/2012 8:57:57 AM| Date | Team | | Team | Venue | Time | Referee | |
|---|
Powered by The Sports Organiser
|