|
Thursday Mens B
Last Updated 19/05/2012 8:57:57 AM| Team | P | W | D | L | F | A | Diff | Pts | Form |
|---|
| Justin's Team   | 5 | 4 | 0 | 0 | 35 | 15 | 20 | 15 | | |
| Munky Lung   | 5 | 3 | 0 | 1 | 28 | 14 | 14 | 12 | | |
| Queen La Fifa   | 5 | 3 | 0 | 1 | 26 | 20 | 6 | 12 | | |
| Hairy Lemon   | 5 | 2 | 0 | 2 | 23 | 26 | -3 | 9 | | |
| Formerly Athletic   | 5 | 1 | 0 | 3 | 11 | 22 | -11 | 6 | | |
| Bedsheds   | 5 | 1 | 0 | 4 | 11 | 24 | -13 | 3 | | |
| Mooloolah Dynamite   | 5 | 1 | 0 | 4 | 10 | 23 | -13 | 3 | | |
Last Updated 19/05/2012 8:57:57 AM| Date | Team | Score | | Score | Team | Venue | Time | RefereeReports |
|---|
| 29/03/2012 | Munky Lung | 9 | V | 2 | Formerly Athletic | Caloundra 2 | 6.30 pm | Z Keenan | | | 29/03/2012 | Hairy Lemon | 2 | V | 2 | Mooloolah Dynamite | Caloundra 2 | 8.00 pm | Z Keenan | | | 29/03/2012 | Bedsheds | 1 | V | 3 | Justin's Team | Caloundra 3 | 6.30 pm | A Robson | | | 19/04/2012 | Justin's Team (Bye) | | V | | | | | | | | 19/04/2012 | Munky Lung | 8 | V | 1 | Mooloolah Dynamite | Caloundra 3 | 7.15 pm | B Prickett | | | 19/04/2012 | Formerly Athletic | 1 | V | 6 | Queen La Fifa | Caloundra 3 | 8.45 pm | B Prickett | | | 19/04/2012 | Hairy Lemon | 5 | V | 1 | Bedsheds | Caloundra 4 | 7.15 pm | A Robson | | | 26/04/2012 | Munky Lung (Bye) | | V | | | | | | | | 26/04/2012 | Queen La Fifa | 4 | V | 8 | Justin's Team | Caloundra 3 | 8.00 pm | A Robson | | | 26/04/2012 | Hairy Lemon | 5 | V | 4 | Mooloolah Dynamite | Caloundra 3 | 8.45 pm | A Robson | | | 26/04/2012 | Formerly Athletic | 1 | V | 5 | Bedsheds | Caloundra 4 | 6.30 pm | E Arthur | | | 3/05/2012 | Formerly Athletic (Bye) | | V | | | | | | | | 3/05/2012 | Munky Lung | 5 | V | 1 | Bedsheds | Caloundra 3 | 7.15 pm | A Robson | | | 3/05/2012 | Mooloolah Dynamite | 2 | V | 6 | Justin's Team | Caloundra 3 | 8.00 pm | A Robson | | | 3/05/2012 | Hairy Lemon | 8 | V | 9 | Queen La Fifa | Caloundra 3 | 8.45 pm | A Robson | | | 10/05/2012 | Hairy Lemon (Bye) | | V | | | | | | | | 10/05/2012 | Bedsheds | 4 | V | 12 | Justin's Team | Caloundra 3 | 6.30 pm | E Arthur | | | 10/05/2012 | Munky Lung | 3 | V | 7 | Queen La Fifa | Caloundra 3 | 8.00 pm | E Arthur | | | 10/05/2012 | Formerly Athletic | 4 | V | 2 | Mooloolah Dynamite | Caloundra 4 | 7.15 pm | A Robson | | | 17/05/2012 | Queen La Fifa (Bye) | | V | | | | | | | | 17/05/2012 | Formerly Athletic | 5 | V | 9 | Justin's Team | Caloundra 3 | 8.00 pm | A Robson | | | 17/05/2012 | Mooloolah Dynamite | 1 | V | 0 | Bedsheds | Caloundra 3 | 8.45 pm | A Robson | | | 17/05/2012 | Munky Lung | 12 | V | 5 | Hairy Lemon | Caloundra 4 | 6.30 pm | E Arthur | |
Last Updated 19/05/2012 8:57:57 AM| Date | Team | | Team | Venue | Time | Referee | Notes |
|---|
| 24/05/2012 | Bedsheds (Bye) | V | | | | | | | 24/05/2012 | Munky Lung | V | Formerly Athletic | Caloundra 3 | 6.30 pm | A Robson | | | 24/05/2012 | Hairy Lemon | V | Justin's Team | Caloundra 3 | 8.45 pm | A Robson | | | 24/05/2012 | Queen La Fifa | V | Mooloolah Dynamite | Caloundra 4 | 7.15 pm | J Weckert | |
Last Updated 19/05/2012 8:57:57 AM| Date | Team | | Team | Venue | Time | Referee | |
|---|
Powered by The Sports Organiser
|